2008 Pledge Summary

The table below shows the range of pledges for 2008. Please prayerfully consider whether or not your family could increase your pledge by one or two steps on the chart.

Step Weekly Average Range of Annual Giving # of pledges % of total pledge $$
15 $250 $14,000 or more 4 13%
14 $230 $10,000-13,999 5 7%
13 $175 $8,000-9,999 5 6%
12 $145 $7,000-7,999 5 5%
11 $125 $6,000-6,999 12 10%
10 $100 $5,000-5,999 19 14%
9 $85 $4,000-4,999 6 4%
8 $65 $3,000-3,999 21 10%
7 $50 $2,000-2,999 38 12%
6 $35 $1,500-1,999 27 6%
5 $25 $1,000-1,499 57 9%
4 $15 $500-999 35 3%
3 $7 $250-499 18 1%
2 $3 less than $250 5 <0.1%
1 $0 none    
    Total 257 100%

“A church is not just bricks and mortar, but the reality is that without these facilities, we would not be able to offer the ministries that we do. Additional pledge revenue would allow us to accomplish even more.”“A church is not just bricks and mortar, but the reality is that without these facilities, we would not be able to offer the ministries that we do. Additional pledge revenue would allow us to accomplish even more.”